Hell - Act 2 Offense & Defense (Blessed Aim & Defiance)
Atk Jab Jab BA/DF BA/DF
Lvl HP Def Str Dex AR MinD MaxD Res Freq Freq Lvl Freq Lvl
1 40 5 35 20 100 1 2 62 30 30 22 10 16
2 40 5 37 21 105 1 2 63 30 31 22 10 16
3 40 5 39 23 115 1 2 64 30 32 22 10 16
4 40 6 40 24 120 1 2 65 30 33 22 10 16
5 40 6 42 26 130 1 2 66 30 34 22 10 16
6 40 6 44 27 135 1 2 67 30 35 22 10 16
7 40 7 46 29 145 1 2 68 30 36 22 10 16
8 40 7 47 30 150 1 2 69 30 37 22 10 16
9 40 8 49 32 160 1 2 70 30 38 22 10 16
10 40 8 51 33 165 1 2 71 30 39 22 10 16
11 40 8 53 35 175 1 2 72 30 40 22 10 16
12 40 9 54 36 180 1 2 73 30 41 22 10 16
13 40 9 56 38 190 1 2 74 30 42 22 10 16
14 40 9 58 39 195 1 2 75 30 43 22 10 16
15 40 10 60 41 205 1 2 76 30 44 22 10 16
16 40 10 61 42 210 1 2 77 30 45 22 10 16
17 40 11 63 44 220 1 2 78 30 46 22 10 16
18 40 11 65 45 225 1 2 79 30 47 22 10 16
19 40 11 67 47 235 1 2 80 30 48 22 10 16
20 40 12 68 48 240 1 2 81 30 49 22 10 16
21 40 12 70 50 250 1 2 82 30 50 22 10 16
22 40 12 72 51 255 1 2 83 30 51 22 10 16
23 40 13 74 53 265 1 2 84 30 52 22 10 16
24 40 13 75 54 270 1 2 85 30 53 22 10 16
25 40 14 77 56 280 1 2 86 30 54 22 10 16
26 40 14 79 57 285 1 2 87 30 55 22 10 16
27 40 14 81 59 295 1 3 88 30 56 22 10 16
28 40 15 82 60 300 1 4 89 30 57 22 10 16
29 40 15 84 62 310 1 5 90 30 58 22 10 16
30 40 15 86 63 315 1 6 91 30 59 22 10 16
31 40 16 88 65 325 1 7 92 30 60 22 10 16
32 40 16 89 66 330 1 8 93 30 61 22 10 16
33 40 17 91 68 340 2 9 94 30 62 22 10 16
34 40 17 93 69 345 3 10 95 30 63 22 10 16
35 40 17 95 71 355 4 11 96 30 64 22 10 16
36 40 18 96 72 360 5 12 97 30 65 22 10 16
37 40 18 98 74 370 6 13 98 30 66 22 10 16
38 40 18 100 75 375 7 14 99 30 67 22 10 16
39 40 19 102 77 385 8 15 100 30 68 22 10 16
40 40 19 103 78 390 9 16 101 30 69 22 10 16
41 40 20 105 80 400 10 17 102 30 70 22 10 16
42 40 20 107 81 405 11 18 103 30 71 22 10 16
43 40 20 109 83 415 12 19 104 30 72 22 10 16
44 40 40 110 84 420 13 20 105 30 73 22 10 16
45 40 68 112 86 430 14 21 106 30 74 22 10 16
46 70 96 114 87 435 15 22 107 30 75 22 10 16
47 110 125 116 89 475 16 23 108 30 76 22 10 16
48 150 153 117 90 516 17 24 109 30 77 22 10 16
49 190 182 119 92 562 18 25 110 30 78 22 10 16
50 230 210 121 93 603 19 26 111 30 79 22 10 16
51 270 238 123 95 649 20 27 112 30 80 22 10 16
52 310 267 124 96 690 21 28 113 30 81 22 10 16
53 350 295 126 98 736 22 29 114 30 82 22 10 16
54 390 323 128 99 777 23 30 115 30 83 22 10 16
55 430 352 130 101 823 24 31 116 30 84 22 10 16
56 470 380 131 102 864 25 32 117 30 85 22 10 16
57 510 409 133 104 910 26 33 118 30 86 22 10 16
58 550 437 135 105 951 27 34 119 30 87 22 10 16
59 590 465 137 107 997 28 35 120 30 88 22 10 16
60 630 494 138 108 1038 29 36 121 30 89 22 10 16
61 670 522 140 110 1084 30 37 122 30 90 22 10 16
62 710 550 142 111 1125 31 38 123 30 91 22 10 16
63 750 579 144 113 1171 32 39 124 30 92 22 10 16
64 790 607 145 114 1212 33 40 125 30 93 22 10 16
65 830 636 147 116 1258 34 41 126 30 94 22 10 16
66 870 664 149 117 1299 35 42 127 30 95 22 10 16
67 910 692 151 119 1345 36 43 128 30 96 22 10 16
68 950 721 152 120 1386 37 44 129 30 97 22 10 16
69 990 749 154 122 1432 38 45 130 30 98 22 10 16
70 1030 777 156 123 1473 39 46 131 30 99 22 10 16
71 1070 806 158 125 1519 40 47 132 30 100 22 10 16
72 1110 834 159 126 1560 41 48 133 30 101 22 10 16
73 1150 863 161 128 1606 42 49 134 30 102 22 10 16
74 1190 891 163 129 1647 43 50 135 30 103 22 10 16
75 1230 919 165 131 1693 44 51 136 30 104 22 10 16
76 1270 948 166 132 1734 45 52 137 30 105 22 10 16
77 1310 976 168 134 1780 46 53 138 30 106 22 10 16
78 1350 1004 170 135 1821 47 54 139 30 107 22 10 16
79 1390 1033 172 137 1867 48 55 140 30 108 22 10 16
80 1430 1061 173 138 1908 49 56 141 30 109 22 10 16
81 1470 1090 175 140 1954 50 57 142 30 110 22 10 16
82 1510 1118 177 141 1995 51 58 143 30 111 22 10 16
83 1550 1146 179 143 2041 52 59 144 30 112 22 10 16
84 1590 1175 180 144 2082 53 60 145 30 113 22 10 16
85 1630 1203 182 146 2128 54 61 146 30 114 22 10 16
86 1670 1231 184 147 2169 55 62 147 30 115 22 10 16
87 1710 1260 186 149 2215 56 63 148 30 116 22 10 16
88 1750 1288 187 150 2256 57 64 149 30 117 22 10 16
89 1790 1317 189 152 2302 58 65 150 30 118 22 10 16
90 1830 1345 191 153 2343 59 66 151 30 119 22 10 16
91 1870 1373 193 155 2389 60 67 152 30 120 22 10 16
92 1910 1402 194 156 2430 61 68 153 30 121 22 10 16
93 1950 1430 196 158 2476 62 69 154 30 122 22 10 16
94 1990 1458 198 159 2517 63 70 155 30 123 22 10 16
95 2030 1487 200 161 2563 64 71 156 30 124 22 10 16
96 2070 1515 201 162 2604 65 72 157 30 125 22 10 16
97 2110 1544 203 164 2650 66 73 158 30 126 22 10 16
98 2150 1572 205 165 2691 67 74 159 30 127 22 10 16
Atk Jab Jab BA/DF BA/DF
Lvl HP Def Str Dex AR MinD MaxD Res Freq Freq Lvl Freq Lvl