找了半天,原来就在官方论坛下面~~
http://www.battle.net/forums/thread.aspx?fn=d2-general&t=1310762&p=1这是网址(用IE看吧,我用opera总是无效链接,奇怪)
发表于07.6.1,为了方便我直接引用过来:
____11: Goddessleela's Pierce Table____
Assuming maximum 5 pierces (6 hits):
slvl % eff % diff 1 2 3 4 5 6
0 0 1.00 1.00 0.00 0.00 0.00 0.00 0.00
1 23 1.30 0.30 1.00 0.23 0.05 0.01 0.00 0.00
2 34 1.51 0.21 1.00 0.34 0.12 0.04 0.01 0.00
3 42 1.71 0.20 1.00 0.42 0.18 0.07 0.03 0.01
4 49 1.93 0.22 1.00 0.49 0.24 0.12 0.06 0.03
5 55 2.16 0.23 1.00 0.55 0.30 0.17 0.09 0.05
6 59 2.34 0.18 1.00 0.59 0.35 0.21 0.12 0.07
7 63 2.53 0.20 1.00 0.63 0.40 0.25 0.16 0.10
8 65 2.64 0.11 1.00 0.65 0.42 0.27 0.18 0.12
9 69 2.88 0.24 1.00 0.69 0.48 0.33 0.23 0.16
10 71 3.01 0.13 1.00 0.71 0.50 0.36 0.25 0.18
11 73 3.14 0.14 1.00 0.73 0.53 0.39 0.28 0.21
12 75 3.29 0.14 1.00 0.75 0.56 0.42 0.32 0.24
13 77 3.44 0.15 1.00 0.77 0.59 0.46 0.35 0.27
14 79 3.60 0.16 1.00 0.79 0.62 0.49 0.39 0.31
15 80 3.69 0.08 1.00 0.80 0.64 0.51 0.41 0.33
16 82 3.87 0.18 1.00 0.82 0.67 0.55 0.45 0.37
18 83 3.96 0.09 1.00 0.83 0.69 0.57 0.47 0.39
19 84 4.05 0.10 1.00 0.84 0.71 0.59 0.50 0.42
20 85 4.15 0.10 1.00 0.85 0.72 0.61 0.52 0.44
21 86 4.25 0.10 1.00 0.86 0.74 0.64 0.55 0.47
22 87 4.36 0.10 1.00 0.87 0.76 0.66 0.57 0.50
23 88 4.46 0.11 1.00 0.88 0.77 0.68 0.60 0.53
24 89 4.57 0.11 1.00 0.89 0.79 0.70 0.63 0.56
26 90 4.69 0.11 1.00 0.90 0.81 0.73 0.66 0.59
27 91 4.80 0.12 1.00 0.91 0.83 0.75 0.69 0.62
31 92 4.92 0.12 1.00 0.92 0.85 0.78 0.72 0.66
33 93 5.04 0.12 1.00 0.93 0.86 0.80 0.75 0.70
36 94 5.17 0.13 1.00 0.94 0.88 0.83 0.78 0.73
38 95 5.30 0.13 1.00 0.95 0.90 0.86 0.81 0.77
42 96 5.43 0.13 1.00 0.96 0.92 0.88 0.85 0.82
45 97 5.57 0.14 1.00 0.97 0.94 0.91 0.89 0.86
49 98 5.71 0.14 1.00 0.98 0.96 0.94 0.92 0.90
54 99 5.85 0.14 1.00 0.99 0.98 0.97 0.96 0.95
60 100 6.00 0.15 1.00 1.00 1.00 1.00 1.00 1.00
Assuming no limit:
slvl % eff % diff
0 0 1.00
1 23 1.30 0.30
2 34 1.52 0.22
3 42 1.72 0.21
4 49 1.96 0.24
5 55 2.22 0.26
6 59 2.44 0.22
7 63 2.70 0.26
8 65 2.86 0.15
9 69 3.23 0.37
10 71 3.45 0.22
11 73 3.70 0.26
12 75 4.00 0.30
13 77 4.35 0.35
14 79 4.76 0.41
15 80 5.00 0.24
16 82 5.56 0.56
18 83 5.88 0.33
19 84 6.25 0.37
20 85 6.67 0.42
21 86 7.14 0.48
22 87 7.69 0.55
23 88 8.33 0.64
24 89 9.09 0.76
26 90 10.00 0.91
27 91 11.11 1.11
31 92 12.50 1.39
33 93 14.29 1.79
36 94 16.67 2.38
38 95 20.00 3.33
42 96 25.00 5.00
45 97 33.32 8.32
49 98 49.69 16.37
54 99 92.06 42.36
60 100 (inf) (inf)
slvl - skill level, with the levels that don't change pierce % omitted
% - chance to pierce
eff % - effective enhanced damage, applied to all damage (physical or elemental) from any source (weapon, other equipment), after all other multipliers. ie multiply the damage on your char screen by this, and that's what you're doing per shot, assuming enough monsters lined up to take the hits.
diff - improvement over previous level
1,2,...,6 - chance to hit 1-6 enemies, respectively. Obviously you hit the first one all the time, then the second as often as the first hit pierces, and so on.
As you can see, additional levels in pierce rack up crazy extra damage. For a javazon seeking to max Lightning Fury damage, I would recommend filling your inventory with Passive/Magic GC's as opposed to Spear/Javelin GC's. Not only do you end up doing more damage, but you don't crank up the mana cost so high.
Caveat: All of this assumes that you actually have several enemies lined up. Pierce is worthless against single targets, or a poorly herded pack.